The 94X Top 20 Countdown
| # |
Artist |
Song |
Last Week |
| 1 | 3 DOORS DOWN | IT'S NOT MY TIME | 2ND WEEK AT #1! |
| 2 | SAM ROBERTS | THEM KIDS | 3 |
| 3 | QUEENS OF THE STONEAGE | MAKE IT WIT CHU | 2 |
| 4 | RACONTEURS | SOLUTE YOUR SOLUTION | 9 |
| 5 | THEORY OF A DEADMAN | SO HAPPY | 5 |
| 6 | AGAINST ME! | STOP | 4 |
| 7 | GOB | UNDERGROUND | 7 |
| 8 | SEETHER | RISE ABOVE THIS | 9 |
| 9 | PUDDLE OF MUDD | PSYCHO | 6 |
| 10 | AGE OF DAZE | AFFLICTED | 8 |
| 11 | R.E.M. | SUPERNATURAL SUPERSERIOUS | 10 |
| 12 | AIRBOURNE | RUNNIN WILD | 12 |
| 13 | LINKIN PARK | GIVEN UP | 18 |
| 14 | LINKIN PARK | SHADOW OF THE DAY | 13 |
| 15 | MOTLEY CRUE | SAINTS OF LOS ANGELES | HIGHEST DEBUT OF THE WEEK! |
| 16 | DISTURBED | INSIDE THE FIRE | 20 |
| 17 | RIDES AGAIN | INFECTED | 14 |
| 18 | FINGER ELEVEN | TALKING TO THE WALLS | DEBUT |
| 19 | WINTERSLEEP | OBLIVION | DEBUT |
| 20 | SUM 41 | WITH ME | 17 |
| BUZZ TRACK | WEEZER | PORK AND BEANS | NEW ALBUM IN STORES JUNE 23! |
| PORTEOUS PARTY PICK | BLINK 182 | ALL THE SMALL THINGS | PICKED BY MICHELLE THE INTERN! |





